Purpose
Returns a list of idler failures that have occurred on the same Idler Position and Frame more than once in its lifetime by functional location (Business, Group, Department and Area) in a simple data set. Each record in the dataset represents two failures. This is suitable for use with Power Query in Microsoft Excel, Microsoft Power BI, Spotfire and Tableau.
Properties
Properties represent fields of data stored in the entity. Some properties are nullable.
All nullable fields are represented with an * asterisk in the data type column.
Display Name | Data Type | Details |
businessName | nvarchar(50) | Displays the full Business name. |
businessFunctionalLocation | nvarchar(50) * | Displays the functional location for the corresponding Business. |
businessSortOrder | int | Defines the sort order for the corresponding Business. |
groupName | nvarchar(50) | Displays the full Group name. |
groupFunctionalLocation | nvarchar(50) * | Displays the functional location for the corresponding Group. |
groupSortOrder | int | Defines the sort order for the corresponding Group. |
departmentName | nvarchar(50) | Displays the full Department name. |
departmentFunctionalLocation | nvarchar(50) * | Displays the functional location for the corresponding Department. |
departmentSortOrder | int | Defines the sort order for the corresponding Department. |
areaName | nvarchar(50) | Displays the full Area name. |
areaFunctionalLocation | nvarchar(50) * | Displays the functional location for the corresponding Area. |
areaSortOrder | int | Defines the sort order for the corresponding Area. |
areaType | nvarchar(50) | Displays the area type for the corresponding Area. |
conveyorType | nvarchar(50) * | Displays the conveyor type for the corresponding Area. |
tagIdPrevious | nvarchar(50) * | Displays the tag number entered for the previous failure record. |
tagId | nvarchar(50) * | Displays the tag number entered for the current failure. |
frame | int * | Displays the conveyor frame number that the failures relate to on the corresponding Area. |
idlerPosition | nvarchar(50) | Displays the idler position name the failure relates to. |
idlerPositionGroup | nvarchar(50) |
Displays the idler position group name the failure relates to. Default Options: |
dateTaggedPrevious | datetime | Returns a date time (in UTC) that the previous failure was recorded as tagged. |
dateTagged | datetime | Returns a date time (in UTC) that the current failure was recorded as tagged. |
daysBetweenFailures | int | Returns a calculated number of days being the difference between when the previous failure was tagged and the current failure was tagged (Date Tagged - Date Tagged Previous). |
idlerTypePrevious | nvarchar(50) | Displays the idler type name the previous failure relates to. |
idlerType | nvarchar(50) | Displays the idler type name the current failure relates to. |
failureTypePrevious | nvarchar(50) | Displays the idler failure type the previous failure relates to. |
failureType | nvarchar(50) | Displays the idler failure type the current failure relates to. |
numberOfCarryFrames | int * | Displays the total number of carry frames value recorded for the corresponding Area. |
numberOfReturnFrames | int * | Displays the total number of return frames value recorded for the corresponding Area. |